The 2004 NHL Entry Draft was held on Saturday, June 26, 2004 and Sunday, June 27, 2004 at the RBC Center, home of the Carolina Hurricanes. The Washington Capitals won the draft lottery with Pittsburgh and Chicago winning the second and third picks, respectively. Washington selected left wing Alexander Ovechkin from Dynamo Moscow (Russia) with the first overall pick.
The Pittsburgh Penguins, who finished with the fewest points in the NHL during the 2003-04 season with 58 points (23-47-8-4), would draft 2nd overall in the first round and 1st overall in subsequent rounds out of 30 teams.
The Pittsburgh Penguins, who finished with the fewest points in the NHL during the 2003-04 season with 58 points (23-47-8-4), would draft 2nd overall in the first round and 1st overall in subsequent rounds out of 30 teams.
2004 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 2003-04 Amateur Club |
1 | 1 | 2 | 2 | Evgeni Malkin | F | Metallurg Magnitogorsk (Russia) |
2 | 2 | 1 | 31 | Johannes Salmonsson | F | Djurgardens IF (Sweden) |
3 | 2 | 31 | 61 | Alex Goligoski | D | Sioux Falls Stampede (USHL) |
4 | 3 | 2 | 67 | Nick Johnson | RW | St. Albert (AJHL) |
5 | 3 | 20 | 85 | Brian Gifford | RW | Moorhead Senior High School (USHS-MN) |
6 | 4 | 1 | 99 | Tyler Kennedy | C | Sault Ste. Marie Greyhounds (OHL) |
7 | 5 | 1 | 130 | Michal Sersen | C | Rimouski Oceanic (QMJHL) |
8 | 6 | 1 | 164 | Moises Gutierrez | D | Kamloops Blazers (WHL) |
9 | 7 | 1 | 194 | Chris Peluso | RW | Brainerd High School (USHS-MN) |
10 | 7 | 29 | 222 | Jordan Morrison | D | Peterborough Petes (OHL) |
11 | 8 | 1 | 228 | David Brown | G | University of Notre Dame Fighting Irish (CCHA) |
12 | 9 | 1 | 259 | Brian Ihnacak | C | Brown University Bears (ECAC) |
Chris Peluso |
Jordan Morrison |
David Brown |
Brian Ihnacak |