2002 Pittsburgh Penguins NHL Entry Draft Selections
| Choice | Round | Pick | Overall | Player | Position | 2001-02 Amateur Club |
| 1 | 1 | 5 | 5 | Ryan Whitney | D | Boston University Terriers (Hockey East) |
| 2 | 2 | 5 | 35 | Ondrej Nemec | D | Vsetin (Czech) |
| 3 | 3 | 6 | 69 | Erik Christensen | C | Kamloops Blazers (WHL) |
| 4 | 4 | 5 | 101 | Daniel Fernholm | D | Djurgarden (Sweden) |
| 5 | 5 | 5 | 136 | Andrew Sertich | LW | Greenway High School (USHS) |
| 6 | 5 | 6 | 137 | Cam Paddock | C | Kelowna Rockets (WHL) |
| 7 | 6 | 5 | 171 | Robert Goepfert | G | Cedar Rapids RoughRiders (USHL) |
| 8 | 7 | 5 | 202 | Patrik Bartschi | C/W | Kloten Flyers (SUI) |
| 9 | 8 | 5 | 234 | Maxime Talbot | C | Hull Olympiques (QMJHL) |
| 10 | 8 | 10 | 239 | Ryan Lannon | D | Harvard University Crimson (NCAA) |
| 11 | 9 | 5 | 265 | Dwight Labrosse | G | Guelph Storm (OHL) |
Ryan Whitney |
Ondrej Nemec |
Erik Christensen |
Daniel Fernholm |
Andrew Sertich |
Cam Paddock |
Robert Goepfert |
Patrik Bartschi |
Maxime Tablot |
Ryan Lannon |
Dwight Labrosse |