2001 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 2000-01 Amateur Club |
1 | 1 | 21 | 21 | Colby Armstrong | RW | Red Deer Rebels (WHL) |
2 | 2 | 24 | 54 | Noah Welch | D | St. Sebastian's (Massachusetts) High School |
3 | 3 | 23 | 86 | Drew Fata | D | St. Michael's Majors (OHL) |
4 | 3 | 33 | 96 | Alexandre Rouleau | D | Val D'Or Foreurs (QMJHL) |
5 | 4 | 23 | 120 | Tomas Surovy | F | Poprad (SVK) |
6 | 4 | 34 | 131 | Ben Eaves | C | Boston College (Hockey East) |
7 | 5 | 25 | 156 | Andy Schneider | D | Lincoln Stars (USHL) |
8 | 7 | 21 | 217 | Tomas Duba | G | Sparta Praha (Czech) |
9 | 8 | 23 | 250 | Brandon Crawford-West | G | Texas Tornado (NAHL) |
Colby Armstrong |
Noah Welch |
Drew Fata |
Alexandre Rouleau |
Tomas Surovy |
Ben Eaves |
Andy Schneider |
Tomas Duba |