The 2017 NHL Entry Draft was held on Friday, June 23, 2017 (1st round) and Saturday, June 24, 2017 (2nd to 7th rounds) at the United Center, home of the Chicago Blackhawks. The New Jersey Devils won the draft lottery with Philadelphia and Dallas winning the second and third picks, respectively. The expansion Vegas Golden Knights won the lottery's sixth slot and chose sixth overall in the first round and third in each subsequent round. New Jersey selected center Nico Hischier from Halifax (QMJHL) with the first overall pick.
The Pittsburgh Penguins, who won their second consecutive Stanley Cup championship in 2016-17, would draft 31st overall out of 31 teams in each round. On draft night, Pittsburgh traded Oscar Sundqvist and its first round choice in the 2017 Entry Draft to St. Louis in exchange for Ryan Reaves and the Blues' second round choice in the 2017 Entry Draft (51st overall). |
1999 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 1998-99 Amateur Club |
1 | 1 | 23 | 23 | Konstantin Koltsov | LW | Severstal Cherepovets (Russia) |
2 | 2 | 23 | 51 | Matt Murley | LW | Rensselaer Polytechnic Institute (NCAA) |
3 | 2 | 29 | 57 | Jeremy Van Hoof | D | Ottawa 67's (OHL) |
4 | 3 | 20 | 86 | Sebastien Caron | G | Rimouski Oceanic (QMJHL) |
5 | 4 | 19 | 115 | Ryan Malone | LW | Omaha Lancers (USHL) |
6 | 5 | 18 | 144 | Tomas Skvaridlo | LW | HKm Zvolen Jr. (Slovakia) |
7 | 5 | 31 | 157 | Valadimir Malenkikh | D | Tolyatti Lada (Russia) |
8 | 6 | 19 | 176 | Doug Meyer | LW | University of Minnesota Golden Gophers (NCAA) |
9 | 7 | 18 | 204 | Tom Kostopoulos | RW | London Knights (OHL) |
10 | 8 | 18 | 233 | Darcy Robinson | D | Saskatoon Blades (WHL) |
11 | 9 | 18 | 261 | Andrew McPherson | LW | Rensselaer Polytechnic Institute (NCAA) |
Ryan Malone |
Tomas Skvaridlo |
Valadimir Malenkikh |
Doug Meyer |
Tom Kostopoulos |
Darcy Robinson |
Andrew McPherson |