The 1998 NHL Entry Draft was held on Saturday, June 27, 1998 at Marine Midland Arena, home of the Buffalo Sabres.
1998 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 1997-98 Amateur Club |
1 | 1 | 23 | 23 | Milan Kraft | RW | Keramika Plzen (Extraliga) |
2 | 2 | 27 | 54 | Alexander Zevakhin | LW | CSKA Moscow (Russia) |
3 | 3 | 22 | 80 | David Cameron | C | Prince Albert Raiders (WHL) |
4 | 4 | 24 | 110 | Scott Meyers | G | Prince George Cougas (WHL) |
5 | 5 | 20 | 134 | Rob Scuderi | D | Boston College |
6 | 6 | 24 | 169 | Jan Fadrny | C | Slavia Praha |
7 | 7 | 23 | 196 | Joel Scherban | C | London |
8 | 8 | 24 | 224 | Mika Lehto | G | Assat Pori Jr. |
9 | 9 | 26 | 254 | Matt Hussey | C | Avon Old Farms High School |
Rob Scuderi |
Rob Fadrny |
Joel Scherban |
Mika Lehto |