Craig Simpson
The 1985 NHL Entry Draft was held on Saturday, June 15, 1985 at the Toronto Convention Centre in Toronto, Ontario.
Lee Giffin
Steve Gotaas
1985 Pittsburgh Penguins NHL Entry Draft Selections
| Choice | Round | Pick | Overall | Player | Position | 1984-85 Amateur Club |
| 1 | 1 | 2 | 2 | Craig Simpson | C | Michigan State University Spartans (CCHA) |
| 2 | 2 | 2 | 23 | Lee Giffin | RW | Oshawa Generals (OHL) |
| 3 | 3 | 16 | 58 | Bruce Racine | G | Northeastern University Huskies (ECAC) |
| 4 | 5 | 2 | 86 | Steve Gotaas | C | Prince Albert Raiders (WHL) |
| 5 | 6 | 2 | 107 | Kevin Clemens | LW | Regina Pats (WHL) |
| 6 | 6 | 9 | 114 | Stuart Marston | D | Longueuil Chevaliers (QMJHL) |
| 7 | 7 | 2 | 128 | Steve Titus | G | Cornwall Royals (OHL) |
| 8 | 8 | 2 | 149 | Paul Stanton | D | Catholic Memorial (Massachusetts) High School |
| 9 | 9 | 2 | 170 | Jim Paek | D | Oshawa Generals (OHL) |
| 10 | 10 | 2 | 191 | Steve Shaunessy | D | Reading (Massachusetts) High School |
| 11 | 11 | 2 | 212 | Doug Greschuk | D | St. Albert Saints (AJHL) |
| 12 | 12 | 2 | 233 | Greg Choules | LW | Chicoutimi Sagueneens (QMJHL) |
Craig Simpson |
Lee Giffin |
Bruce Racine |
Steve Gotaas |
Kevin Clemens |
Stuart Marston |
Steve Titus |
Paul Stanton |
Jim Paek |
Steve Shaunessy |
Doug Greschuk |
Greg Choules |