The 1983 NHL Entry Draft was held on Wednesday, June 8, 1983 at the Montreal Forum in Montreal, Quebec.
1983 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 1982-83 Amateur Club |
1 | 1 | 15 | 15 | Bob Errey | LW | Peterborough Petes (OHL) |
2 | 2 | 1 | 22 | Todd Charlesworth | D | Oshawa Generals (OHL) |
3 | 3 | 16 | 58 | Mike Rowe | D | Toronto Marlboros (OHL) |
4 | 4 | 1 | 63 | Frank Pietrangelo | G | University of Minnesota Golden Gophers |
5 | 6 | 1 | 103 | Patrick Edmond | C | Hull Olympiques (QMJHL) |
6 | 7 | 1 | 123 | Paul Ames | D | Billerica (Massachusetts) High School |
7 | 9 | 1 | 163 | Marty Ketola | RW | Cloquet (Minnesota) High School |
8 | 10 | 1 | 183 | Alex Haidy | RW | Sault Ste. Marie Greyhounds (OHL) |
9 | 11 | 1 | 203 | Garth Hildebrand | LW | Calgary Wranglers (WHL) |
10 | 12 | 1 | 223 | Dave Goertz | D | Regina Pats (WHL) |
Bob ErreyPatrick Edmond |
Todd CharlesworthPaul Ames |
Mike RoweMarty Ketola |
Frank PietrangeloAlex Haidy |
Garth Hildebrand |
Dave Goertz |