The 1982 NHL Entry Draft was held on Wednesday, June 9, 1982 at the Montreal Forum in Montreal, Quebec.
1982 Pittsburgh Penguins NHL Entry Draft Selections
Choice | Round | Pick | Overall | Player | Position | 1981-82 Amateur Club |
1 | 1 | 10 | 10 | Rich Sutter | RW | Lethbridge Broncos (WCHL) |
2 | 2 | 17 | 38 | Tim Hrynewich | LW | Sudbury Wolves (OHA) |
3 | 3 | 10 | 52 | Troy Loney | LW | Lethbridge Broncos (WCHL) |
4 | 5 | 10 | 94 | Grant Sasser | C | Portland Winter Hawks (WCHL) |
5 | 7 | 10 | 136 | Grant Couture | D | Lethbridge Broncos (WCHL) |
6 | 8 | 10 | 157 | Peter Derksen | LW | Portland Winter Hawks (WCHL) |
7 | 9 | 10 | 178 | Grant Gravel | C | Windsor Spitfires (OHA) |
8 | 10 | 10 | 199 | Stu Wenaas | D | Winnipeg Warriors (WCHL) |
9 | 11 | 10 | 220 | Chris McCauley | RW | London Knights (OHA) |
10 | 12 | 10 | 241 | Stan Bautch | G | Hibbing (Minnesota) High School |
Rich Sutter |
Tim Hrynewich |
Troy Loney |
Grant Sasser |
Grant Couture |
Peter Derksen |
Grant Gravel |
Stu Wenaas |
Chris McCauley |
Stan Bautch |