Steve Gatzos
The 1981 NHL Entry Draft was held on Wednesday, June 10, 1981 at the Montreal Forum in Montreal, Quebec.
Tom Thornbury
Rod Buskas
1981 Pittsburgh Penguins NHL Entry Draft Selections
| Choice | Round | Pick | Overall | Player | Position | 1980-81 Amateur Club |
| 1 | 2 | 7 | 28 | Steve Gatzos | RW | Sault Ste. Marie Greyhounds (OHA) |
| 2 | 3 | 7 | 49 | Tom Thornbury | D | Niagara Falls Flyers (OHA) |
| 3 | 4 | 7 | 70 | Norm Schmidt | D | Oshawa Generals (OHA) |
| 4 | 6 | 4 | 109 | Paul Edwards | D | Oshawa Generals (OHA) |
| 5 | 6 | 7 | 112 | Rod Buskas | D | Medicine Hat Tigers (WHL) |
| 6 | 7 | 7 | 133 | Geoff Wilson | RW | Winnipeg Monarchs (WHL) |
| 7 | 8 | 7 | 154 | Mitch Lamoureux | C | Oshawa Generals (OHA) |
| 8 | 9 | 7 | 175 | Dean Defazio | LW | Brantford Alexanders (OHA) |
| 9 | 10 | 7 | 196 | Dave Hannan | C | Brantford Alexanders (OHA) |
Steve Gatzos |
Tom Thornbury |
Norm Schmidt |
Paul Edwards |
Rod Buskas |
Geoff Wilson |
Mitch Lamoureux |
Dean Defazio |
Dave Hannan |