PENGUINSCHRONICLES.COM
  • MUSEUM
    • GAME WORN JERSEYS >
      • 1987-88 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Home Game Worn Jersey
      • 1988-89 Mario Lemieux Road Game Worn Jersey
      • 1991 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992 Mario Lemieux Stanley Cup Final Home Game Worn Jersey
      • 1992-93 Mario Lemieux Home Game Worn Jersey
      • 1995-96 Mario Lemieux Road Game Worn Jersey
      • 2008-09 Sidney Crosby Set 1 Home Game Worn Jersey
      • 2009 Sergei Gonchar Stanley Cup Final Home Game Worn Jersey
      • 2015-16 Sidney Crosby Set 2 Road Game Worn Jersey
      • 2016 Justin Schultz Stanley Cup Final Home Game Worn Jersey
      • 2017 Sidney Crosby Stanley Cup Playoffs Home Game Worn Jersey
      • 2017 Olli Maatta Stanley Cup Final Home Game Worn Jersey
    • GAME WORN SKATES >
      • 1990-91 Mario Lemieux Stanley Cup Final Game Worn Skates
    • GAME USED STICKS >
      • May 17, 1991 Mario Lemieux Stanley Cup Final Game 2 Game Used Stick
      • March 24, 1992 Mario Lemieux 1,000th Point Game Used Stick
    • GAME WORN PANTS >
      • 1991-92 Mario Lemieux Stanley Cup Final Game Worn Pants
      • 2015-16 Sidney Crosby Stanley Cup Final Game Worn Pant Shell
    • STANLEY CUP TROPHIES >
      • 1991 Pittsburgh Penguins Stanley Cup Trophy
      • 1992 Pittsburgh Penguins Stanley Cup Trophy
      • 2009 Pittsburgh Penguins Stanley Cup Trophy
      • 2016 Pittsburgh Penguins Stanley Cup Trophy
      • 2017 Pittsburgh Penguins Stanley Cup Trophy
    • STANLEY CUP RINGS >
      • 1991 Pittsburgh Penguins Stanley Cup Championship Ring
      • 1992 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2009 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2016 Pittsburgh Penguins Stanley Cup Championship Ring
      • 2017 Pittsburgh Penguins Stanley Cup Championship Ring
  • RESEARCH
    • AUTHENTICATION SERVICES >
      • Photo-Matching
      • Video-Matching
    • STATISTICAL RESEARCH SERVICES
    • INFORMATION RESEARCH SERVICES
  • GALLERY
    • GAME WORN JERSEYS
    • GAME PUCKS
    • MEDIA GUIDES
    • PROGRAMS
    • CALENDARS
    • YEARBOOKS
  • MARKETPLACE
  • ACQUISITIONS

2025-26. SEASON IN REVIEW.

Picture
Picture

ATLANTIC DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Toronto Maple Leafs 82 52 26 4 108 .659 41 51 268 231 37 27-13-1 25-13-3 1-2
2 x - Tampa Bay Lightning 82 47 27 8 102 .622 41 45 294 291 252 29-8-4 18-19-4 2-3
3 x - Florida Panthers 82 47 31 4 98 .598 37 41 252 223 29 27-12-4 20-19-2 6-0
4 x - Ottawa Senators 82 45 30 7 97 .591 35 44 243 234 9 27-11-3 18-19-4 1-2
5 x - Montreal Canadiens 82 40 31 11 91 .555 30 38 245 265 -20 23-12-6 17-19-5 2-4
6 Detroit Red Wings 82 39 35 8 86 .524 30 36 238 259 -21 22-16-3 17-19-5 3-0
7 Buffalo Sabres 82 36 39 7 79 .482 29 32 269 289 -20 23-15-3 13-24-4 4-2
8 Boston Bruins 82 33 39 10 76 .463 26 33 222 272 -50 20-14-7 13-25-3 0-1

METROPOLITAN DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 z - Washington Capitals 82 51 22 9 111 .677 43 49 288 232 56 29-9-6 25-13-3 2-3
2 x - Carolina Hurricanes 82 47 30 5 99 .604 42 47 266 233 33 31-9-1 16-21-4 0-3
3 x - New Jersey Devils 82 42 33 7 91 .555 36 40 242 222 20 19-17-5 23-16-2 2-2
4 Columbus Blue Jackets 82 40 33 9 89 .543 30 34 273 268 5 26-10-5 14-23-4 6-1
5 New York Rangers 82 39 36 7 85 .518 35 38 256 255 1 19-19-3 20-17-4 1-0
6 New York Islanders 82 35 35 12 82 .500 28 33 224 260 -36 19-17-5 16-18-7 2-3
7 Pittsburgh Penguins 82 34 36 12 80 .488 24 33 243 293 -50 21-15-5 13-21-7 1-6
8 Philadelphia Flyers 82 33 39 10 76 .463 21 27 238 286 -48 20-20-1 13-19-9 6-3
Picture

CENTRAL DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 p - Winnipeg Jets 82 56 22 4 116 .707 43 54 277 191 86 30-7-4 26-15-0 2-1
2 x - Dallas Stars 82 50 26 6 106 .646 41 48 277 224 53 28-10-3 22-16-3 2-2
3 x - Colorado Avalanche 82 49 29 4 102 .622 40 45 277 234 43 26-12-3 23-17-1 4-3
4 x - Minnesota Wild 82 45 30 7 97 .591 33 42 228 239 -11 22-17-2 23-13-5 3-3
5 x - St. Louis Blues 82 44 30 8 96 .585 32 40 254 233 21 24-14-3 20-16-5 4-2
6 Utah Hockey Club 82 38 31 13 89 .543 30 37 241 251 -10 18-15-8 20-16-5 1-4
7 Nashville Predators 82 30 44 8 68 .415 24 28 214 274 -60 20-18-3 10-26-5 2-0
8 Chicago Blackhawks 82 25 46 11 61 .372 20 23 226 296 -70 15-20-6 10-26-5 2-4

​PACIFIC DIVISION

    GP W L OT PTS PTS% RW ROW GF GA DIFF HOME AWAY S/O
1 y - Vegas Golden Knights 82 50 22 10 110 .671 46 49 275 219 56 29-9-3 21-13-7 1-5
2 x - Los Angeles Kings 82 48 25 9 105 .640 43 47 250 206 44 31-6-4 17-19-5 1-3
3 x - Edmonton Oilers 82 48 29 5 101 .616 36 48 259 236 23 25-13-3 23-16-2 0-1
4 Calgary Flames 82 41 27 14 96 .585 31 36 225 238 -13 23-12-6 18-15-8 5-2
5 Vancouver Canucks 82 38 30 14 90 .549 28 35 236 253 -17 17-16-8 21-14-6 3-2
6 Anaheim Ducks 82 35 37 10 80 .488 24 31 221 263 -42 21-18-2 14-19-8 4-2
7 Seattle Kraken 82 35 41 6 76 .463 28 33 247 265 -18 18-18-5 17-23-1 2-3
8 San Jose Sharks 82 20 50 12 52 .317 14 18 210 315 -105 12-27-2 8-23-10 2-5
Picture
Picture
Picture

SCORING LEADERS

Rank Player Team GP G A P +/- PIM PPG PPA SHG SHA GW S S%
1
Nikita Kucherov
TB
78 37 84 121 22 45 8 38 0 0 9 265 14.0%
2
Nathan MacKinnon
COL
79 32 84 116 25 41 9 29 0 0 5 320 10.0%
3
Leon Draisaitl
EDM
71 52 54 106 32 34 16 17 0 0 11 240 21.7%
 
David Pastrnak
BOS
82 43 63 106 0 42 9 14 0 0 4 319 13.5%
5
Mitchell Marner
TOR
81 27 75 102 18 14 6 27 1 1 7 173 15.6%
6
Connor McDavid
EDM
67 26 74 100 20 37 9 22 0 0 3 196 13.3%
7
Kyle Connor
WIN
82 41 56 97 17 25 9 19 2 0 8 267 15.4%
8
Jack Eichel
VGK
77 28 66 94 32 8 5 29 1 1 3 233 12.0%
9
Cale Makar
COL
80 30 62 92 28 14 12 23 2 1 4 246 12.2%
10
Sidney Crosby
PIT
80 33 58 91 -20 31 12 15 0 0 10 227 14.5%

GOALS

Rank Player Team Goals
1
Leon Draisaitl
EDM
52
2
William Nylander
TOR
45
3
Alex Ovechkin
WSH
44
 
Tage Thompson
BUF
44
5
David Pastrnak
BOS
43
6
Brayden Point
TB
42
7
Jake Guentzel
TB
41
 
Kyle Connor
WIN
41
9
Sam Reinhart
FLA
39
 
Alex DeBrincat
DET
39
 
Mark Scheifele
WPG
39

ASSISTS

Rank Player Team Assists
1
Nikita Kucherov
TB
84
 
Nathan MacKinnon
COL
84
3
Mitchell Marner
TOR
75
4
Connor McDavid
EDM
74
5
Jesper Bratt
NJ
67
6
Jack Eichel
VGK
66
7
David Pastrnak
BOS
63
8
Cale Makar
COL
62
  Four tied with 60    

PP GOALS

Rank Player Team PPG
1
Jake Guentzel
TB
17
2
Leon Draisaitl
EDM
16
Brayden Point
TB
16
4
Patrik Laine
MTL
15
5
Alex Ovechkin
WSH
14
 
Brady Tkachuk
OTT
14
Tomas Hertl
VGK
14
 
Nico Hischier
NJ
14
Kevin Fiala
LA
14
 
Jake DeBrusk
VAN
14
 
Steven Stamkos
NSH
14

GOALTENDING LEADERS

Rank Player Team GP GS W L OT SA SV GA SV% GAA TOI SO G A P PIM
1
Connor Hellebuyck
WIN
63 62 47 12 3 1664 1539 125 .925 2.00 3741:22 8 0 1 1 2
2
Darcy Kuemper
LA
50 50 31 11 7 1267 1168 100 .922 2.02 2973:39 5 0 1 1 12
3
Anthony Stolarz
TOR
34 33 21 8 3 955 884 71 .926 2.14 1986:54 4 0 1 1 0
4
Andrei Vasilevskiy
TB
63 63 38 20 5 1716 1581 136 .921 2.18 3743:05 6 0 2 2 8
5
Sergei Bobrovsky
FLA
54 54 33 19 2 1377 1247 130 .906 2.44 3199:59 5 0 1 1 4
6
Adin Hill
VGK
50 50 32 13 5 1293 1172 121 .906 2.47 2940:13 4 0 0 0 4
7
Logan Thompson
WSH
43 42 31 6 6 1172 1067 105 .910 2.49 2535:09 2 0 1 1 0
8
Jacob Markstrom
NJ
49 49 26 16 6 1214 1093 121 .900 2.50 2903:01 4 0 0 0 0
9
Mackenzie Blackwood
SJ/COL
56 53 28 21 6 1549 1413 137 .912 2.55 3223:38 4 0 1 1 2
10
Filip Gustavsson
MIN
58 58 31 19 6 1693 1547 146 .914 2.56 3423:35 5 1 1 2 0

WINS

Rank Player Team Wins
1
Connor Hellebuyck
WIN
47
2
Andrei Vasilevskiy
TB
38
3
Jake Oettinger
DAL
36
4
Sergei Bobrovsky
FLA
33
5
Adin Hill
VGK
32
6
Logan Thompson
WSH
31
Darcy Kuemper
LA
31
 
Filip Gustavsson
MIN
31
Sam Montembeault
MTL
31
10
Ilya Sorokin
NYI
30

SAVE %

Rank Player Team SV%
1
Anthony Stolarz
TOR
.926
2
Connor Hellebuyck
WIN
.925
3
Darcy Kuemper
LA
.922
4
Andrei Vasilevskiy
TB
.921
5
Casey DeSmith
DAL
.915
6
Filip Gustavsson
MIN
.914
7
John Gibson
ANA
.912
8
Mackenzie Blackwood
SJ/COL
.912
9
Logan Thompson
WSH
.910
10
Linus Ullmark
OTT
.910

SHUTOUTS

Rank Player Team SO
1
Connor Hellebuyck
WIN
8
2
Igor Shesterkin
NYR
6
Andrei Vasilevskiy
TB
6
4
Darcy Kuemper
LA
5
Sergei Bobrovsky
FLA
5
 
Filip Gustavsson
MIN
5
  11 tied with 4    
Picture

PRE-SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Saturday September 21, 2024 @ Buffalo Sabres L 3 - 7 0 - 1 - 0 0 3 - 7 .000 12,013
2 Tuesday September 24, 2024 BUFFALO SABRES L 2 - 3 0 - 2 - 0 0 5 - 10 .000 11,588
3 Sunday September 29, 2024 vs. Ottawa Senators * W 5 - 2 1 - 2 - 0 2 15 - 13 .333 N/A
4 Monday September 30, 2024 @ Detroit Red Wings W 5 - 1 2 - 2 - 0 4 10 - 11 .500 5,775
5 Tuesday October 1, 2024 DETROIT RED WINGS L 1 - 2 2 - 3 - 0 4 16 - 15 .400 12,059
6 Thursday October 3, 2024 @ Columbus Blue Jackets W 3 - 1 3 - 3 - 0 6 19 - 16 .500 12,649
7 Friday October 4, 2024 COLUMBUS BLUE JACKETS W 7 - 3 4 - 3 - 0 8 26 - 19 .571 14,573
4 - 3 - 0 8 26 - 19 .571 68,657
* - Game played at Sudbury, Ontario

REGULAR SEASON

Game Day of Week Date Opponent Result Score W-L-OT Points GF - GA PCT. Attendance
1 Wednesday October 9, 2024 NEW YORK RANGERS L 0 - 6 0 - 1 - 0 0 0 - 6 .000 18,190
2 Thursday October 10, 2024 @ Detroit Red Wings W 6 - 3 1 - 1 - 0 2 6 - 9 .500 17,916
3 Saturday October 12, 2024 @ Toronto Maple Leafs L 2 - 4 1 - 2 - 0 2 8 - 13 .333 18,934
4 Monday October 14, 2024 @ Montreal Canadiens W 6 - 3 2 - 2 - 0 4 14 - 16 .500 21,105
5 Wednesday October 16, 2024 BUFFALO SABRES W (OT) 6 - 5 3 - 2 - 0 6 20 - 21 .600 15,644
6 Friday October 18, 2024 CAROLINA HURRICANES L 1 - 4 3 - 3 - 0 6 21 - 25 .500 17,074
7 Sunday October 20, 2024 @ Winnipeg Jets L 3 - 6 3 - 4 - 0 6 24 - 31 .429 13,760
8 Tuesday October 22, 2024 @ Calgary Flames L (SO) 3 - 4 3 - 4 - 1 7 27 - 35 .438 17,025
9 Friday October 25, 2024 @ Edmonton Oilers L 0 - 4 3 - 5 - 1 7 27 - 39 .389 18,347
10 Saturday October 26, 2024 @ Vancouver Canucks L 3 - 4 3 - 6 - 1 7 30 - 43 .350 18,748
11 Tuesday October 29, 2024 MINNESOTA WILD L 3 - 5 3 - 7 - 1 7 33 - 48 .318 18,195
12 Thursday October 31, 2024 ANAHEIM DUCKS W (OT) 2 - 1 4 - 7 - 1 9 35 - 49 .375 14,945
13 Saturday November 2, 2024 MONTREAL CANADIENS W 3 - 1 5 - 7 - 1 11 38 - 50 .423 17,362
14 Tuesday November 5, 2024 @ New York Islanders L (SO) 3 - 4 5 - 7 - 2 12 41 - 54 .429 14,025
15 Thursday November 7, 2024 @ Carolina Hurricanes L 1 - 5 5 - 8 - 2 12 42 - 59 .400 18,700
16 Friday November 8, 2024 @ Washington Capitals W 4 - 2 6 - 8 - 2 14 46 - 61 .438 18,573
17 Monday November 11, 2024 DALLAS STARS L 1 - 7 6 - 9 - 2 14 47 - 68 .412 16,526
18 Wednesday November 13, 2024 DETROIT RED WINGS L (OT) 2 - 3 6 - 9 - 3 15 49 - 71 .417 15,191
19 Friday November 15, 2024 @ Columbus Blue Jackets L 2 - 6 6 - 10 - 3 15 51 - 77 .395 18,348
20 Saturday November 16, 2024 SAN JOSE SHARKS W (SO) 4 - 3 7 - 10 - 3 17 55 - 80 .425 18,194
21 Tuesday November 19, 2024 TAMPA BAY LIGHTNING L (OT) 2 - 3 7 - 10 - 4 18 57 - 83 .429 16,065
22 Friday November 22, 2024 WINNIPEG JETS L 1 - 4 7 - 11 - 4 18 58 - 87 .409 15,232
23 Saturday November 23, 2024 UTAH HOCKEY CLUB L 1 - 6 7 - 12 - 4 18 59 - 93 .391 16,324
24 Wednesday November 27, 2024 VANCOUVER CANUCKS W 5 - 4 8 - 12 - 4 20 64 - 97 .417 16,016
25 Friday November 29, 2024 @ Boston Bruins W 2 - 1 9 - 12 - 4 22 66 - 98 .440 17,850
26 Saturday November 30, 2024 CALGARY FLAMES W 6 - 2 10 - 12 - 4 24 72 - 100 .462 16,060
27 Tuesday December 3, 2024 FLORIDA PANTHERS W (OT) 5 - 4 11 - 12 - 4 26 77 - 104 .481 15,502
28 Friday December 6, 2024 @ New York Rangers L 2 - 4 11 - 13 - 4 26 79 - 108 .464 18,006
29 Saturday December 7, 2024 TORONTO MAPLE LEAFS W 5 - 2 12 - 13 - 4 28 84 - 110 .483 17,290
30 Tuesday December 10, 2024 COLORADO AVALANCHE L 2 - 6 12 - 14 - 4 28 86 - 116 .467 15,632
31 Thursday December 12, 2024 @ Montreal Canadiens W 9 - 2 13 - 14 - 4 30 95 - 118 .484 21,105
32 Saturday December 14, 2024 @ Ottawa Senators L (OT) 2 - 3 13 - 14 - 5 31 97 - 121 .484 18,892
33 Tuesday December 17, 2024 LOS ANGELES KINGS W (OT) 3 - 2 14 - 14 - 5 33 100 - 123 .500 15,011
34 Thursday December 19, 2024 @ Nashville Predators W (OT) 5 - 4 15 - 14 - 5 35 105 - 127 .515 17,159
35 Saturday December 21, 2024 @ New Jersey Devils L 0 - 3 15 - 15 - 5 35 105 - 130 .500 16,514
36 Monday December 23, 2024 PHILADELPHIA FLYERS W 7 - 3 16 - 15 - 5 37 112 - 133 .514 18,290
37 Saturday December 28, 2024 @ New York Islanders L 3 - 6 16 - 16 - 5 37 115 - 139 .500 17,255
38 Sunday December 29, 2024 NEW YORK ISLANDERS W 3 - 2 17 - 16 - 5 39 118 - 141 .513 18,357
39 Tuesday December 31, 2024 @ Detroit Red Wings L 2 - 4 17 - 17 - 5 39 120 - 145 .500 19,515
40 Friday January 3, 2025 @ Florida Panthers L (SO) 2 - 3 17 - 17 - 6 40 122 - 148 .500 19,543
41 Sunday January 5, 2025 @ Carolina Hurricanes L (OT) 3 - 4 17 - 17 - 7 41 125 - 152 .500 18,891
42 Tuesday January 7, 2025 COLUMBUS BLUE JACKETS L (SO) 3 - 4 17 - 17 - 8 42 128 - 156 .500 16,060
43 Thursday January 9, 2025 EDMONTON OILERS W 5 - 3 18 - 17 - 8 44 133 - 159 .512 17,004
44 Saturday January 11, 2025 OTTAWA SENATORS L 0 - 5 18 - 18 - 8 44 133 - 164 .500 18,043
45 Sunday January 12, 2025 TAMPA BAY LIGHTNING L 2 - 5 18 - 19 - 8 44 135 - 169 .489 17,352
46 Tuesday January 14, 2025 SEATTLE KRAKEN L 2 - 4 18 - 20 - 8 44 137 - 173 .478 16,314
47 Friday January 17, 2025 @ Buffalo Sabres W 5 - 2 19 - 20 - 8 46 142 - 175 .489 19,070
48 Saturday January 18, 2025 @ Washington Capitals L 1 - 4 19 - 21 - 8 46 143 - 179 .479 18,573
49 Monday January 20, 2025 @ Los Angeles Kings W 5 - 1 20 - 21 - 8 48 148 - 180 .490 18,145
50 Thursday January 23, 2025 @ Anaheim Ducks L 1 - 5 20 - 22 - 8 48 149 - 185 .480 15,330
51 Saturday January 25, 2025 @ Seattle Kraken L 1 - 4 20 - 23 - 8 48 150 - 189 .471 17,151
52 Monday January 27, 2025 @ San Jose Sharks L 1 - 2 20 - 24 - 8 48 151 - 191 .462 11,625
53 Wednesday January 29, 2025 @ Utah Hockey Club W (OT) 3 - 2 21 - 24 - 8 50 154 - 193 .472 11,131
54 Saturday February 1, 2025 NASHVILLE PREDATORS W 3 - 0 22 - 24 - 8 52 157 - 193 .481 18,272
55 Tuesday February 4, 2025 NEW JERSEY DEVILS L (SO) 2 - 3 22 - 24 - 9 53 159 - 196 .482 15,916
56 Friday February 7, 2025 @ New York Rangers W 3 - 2 23 - 24 - 9 55 162 - 198 .491 18,006
57 Saturday February 8, 2025 @ Philadelphia Flyers L 2 - 3 23 - 25 - 9 55 164 - 201 .482 19,280
58 Saturday February 22, 2025 WASHINGTON CAPITALS L 3 - 8 23 - 26 - 9 55 167 - 209 .474 18,207
59 Sunday February 23, 2025 NEW YORK RANGERS L 3 - 5 23 - 27 - 9 55 170 - 214 .466 17,186
60 Tuesday February 25, 2025 @ Philadelphia Flyers L 1 - 6 23 - 28 - 9 55 171 - 220 .458 19,089
61 Thursday February 27, 2025 PHILADELPHIA FLYERS W (OT) 5 - 4 24 - 28 - 9 57 176 - 224 .467 16,630
62 Saturday March 1, 2025 BOSTON BRUINS L 2 - 3 24 - 29 - 9 57 178 - 227 .460 17,320
63 Sunday March 2, 2025 TORONTO MAPLE LEAFS L (OT) 5 - 6 24 - 29 - 10 58 183 - 233 .460 16,284
64 Tuesday March 4, 2025 @ Colorado Avalanche L 1 - 4 24 - 30 - 10 58 184 - 237 .453 18,037
65 Friday March 7, 2025 @ Vegas Golden Knights L 0 - 4 24 - 31 - 10 58 184 - 241 .446 18,219
66 Sunday March 9, 2025 @ Minnesota Wild W 3 - 1 25 - 31 - 10 60 187 - 242 .455 18,717
67 Tuesday March 11, 2025 VEGAS GOLDEN KNIGHTS W (OT) 3 - 2 26 - 31 - 10 62 190 - 244 .463 15,760
68 Thursday March 13, 2025 ST. LOUIS BLUES W 5 - 3 27 - 31 - 10 64 195 - 247 .471 15,070
69 Saturday March 15, 2025 NEW JERSEY DEVILS W 7 - 3 28 - 31 - 10 66 202 - 250 .478 15,442
70 Tuesday March 18, 2025 NEW YORK ISLANDERS L 2 - 4 28 - 32 - 10 66 204 - 254 .471 17,484
71 Friday March 21, 2025 COLUMBUS BLUE JACKETS W 6 - 3 29 - 32 - 10 68 210 - 257 .479 17,222
72 Sunday March 23, 2025 @ Florida Panthers L (SO) 3 - 4 29 - 32 - 11 69 213 - 261 .479 19,525
73 Tuesday March 25, 2025 @ Tampa Bay Lightning L 1 - 6 29 - 33 - 11 69 214 - 267 .473 19,092
74 Thursday March 27, 2025 @ Buffalo Sabres L 3 - 7 29 - 34 - 11 69 217 - 274 .466 16,418
75 Sunday March 30, 2025 OTTAWA SENATORS W (OT) 1 - 0 30 - 34 - 11 71 218 - 274 .473 16,016
76 Thursday April 3, 2025 @ St. Louis Blues L (OT) 4 - 5 30 - 34 - 12 72 222 - 279 .474 18,096
77 Saturday April 5, 2025 @ Dallas Stars W 5 - 3 31 - 34 - 12 74 227 - 282 .481 18,532
78 Sunday April 6, 2025 @ Chicago Blackhawks L 1 - 3 31 - 35 - 12 74 228 - 285 .474 20,487
79 Tuesday April 8, 2025 CHiCAGO BLACKHAWKS W 5 - 0 32 - 35 - 12 76 233 - 285 .481 15,029
80 Friday April 11, 2025 @ New Jersey Devils W 4 - 2 33 - 35 - 12 78 237 - 287 .488 16,514
81 Sunday April 13, 2025 BOSTON BRUINS L 1 - 4 33 - 36 - 12 78 238 - 291 .481 15,976
82 Thursday April 17, 2025 WASHINGTON CAPITALS W 5 - 2 34 - 36 - 12 80 243 - 293 .488 18,348
34 - 36 - 12 80 243 - 293 .488 1,413,283
Picture

REGULAR SEASON SCORING

SHOOTOUT
# PLAYER GP G A P +/- PIM PPG PPA SHG SHA GW OT S S% ATT G S S% DG
87 Sidney Crosby 80 33 58 91 -20 31 12 15 0 0 10 4 227 14.5% 7 1 5 20.0% 0
67 Rickard Rakell 81 35 35 70 -22 14 9 10 0 0 1 1 203 17.2% 6 2 6 33.3% 0
17 Bryan Rust 71 31 34 65 -21 18 5 13 0 0 5 2 191 16.2% 5 1 5 20.0% 0
65 Erik Karlsson 82 11 42 53 -24 20 2 13 0 0 1 1 191 5.8% - - - - -
71 Evgeni Malkin 68 16 34 50 -24 42 4 12 0 0 3 1 125 12.8% 2 1 2 50.0% 1
24 Matt Grzelcyk 82 1 39 40 -6 16 0 15 0 0 0 0 94 1.1% - - - - -
58 Kris Letang 74 9 21 30 -15 52 4 8 1 0 0 0 164 5.5% 3 0 3 0.0% 0
8 Michael Bunting 58 14 15 29 -18 48 9 6 0 0 1 0 110 12.7% - - - - -
13 Kevin Hayes 64 13 10 23 -15 8 4 3 0 1 1 0 98 13.3% 1 0 1 0.0% 0
53 Philip Tomasino 50 11 12 23 -10 8 3 5 0 0 6 0 87 12.6% - - - - -
72 Anthony Beauvillier 63 13 7 20 -1 14 0 1 1 0 0 0 120 10.8% 2 2 2 100.0% 0
46 Blake Lizotte 59 11 9 20 -4 26 1 0 1 0 1 0 51 21.6% - - - - -
28 Marcus Pettersson 47 3 15 18 -2 25 0 0 0 1 1 0 43 7.0% - - - - -
10 Drew O'Connor 53 6 10 16 -14 16 1 1 1 0 1 0 82 7.3% - - - - -
19 Cody Glass 51 4 11 15 -9 12 1 1 0 0 1 0 78 5.1% 1 0 1 0.0% 0
55 Noel Acciari 79 5 7 12 -25 16 0 0 0 1 0 0 75 6.7% - - - - -
43 Danton Heinen 28 3 8 11 3 0 0 0 1 0 0 0 37 8.1% - - - - -
18 Jesse Puljujarvi 26 3 6 9 -1 10 0 1 0 0 0 0 38 7.9% - - - - -
19 Connor Dewar 17 4 3 7 0 9 0 0 0 0 0 0 27 14.8% - - - - -
20 Lars Eller 17 4 3 7 -4 10 0 0 0 0 0 0 27 14.8% 1 0 1 - 0
20 Conor Timmins 17 1 6 7 9 6 0 0 0 0 0 0 18 5.6% - - - - -
41 Ville Koivunen 8 0 7 7 0 4 0 3 0 0 0 0 15 0.0% - - - - -
5 Ryan Shea 39 2 3 5 -9 14 0 1 0 0 0 0 19 10.5% - - - - -
27 Ryan Graves 61 1 3 4 -15 29 0 0 0 0 0 0 39 2.6% - - - - -
48 Valtteri Puustinen 13 2 1 3 -4 4 2 0 0 0 0 0 8 25.0% - - - - -
2 Rutger McGroarty 8 1 2 3 0 0 0 0 0 0 0 0 11 9.1% - - - - -
38 Owen Pickering 25 1 2 3 -5 6 0 0 0 0 0 0 15 6.7% - - - - -
83 Matt Nieto 32 1 2 3 -8 4 0 1 0 0 0 0 31 3.2% - - - - -
39 Alex Nedeljkovic 38 1 2 3 - 2 0 1 0 0 0 0 1 100.0% - - - - -
23 Vladislav Kolyachonok 12 0 2 2 -5 8 0 0 0 0 0 0 8 0.0% - - - - -
15 Joona Koppanen 11 1 0 1 -3 0 0 0 0 0 0 0 10 10.0% - - - - -
14 Bokondji Imama 16 1 0 1 2 30 0 0 0 0 1 0 10 10.0% - - - - -
22 Sam Poulin 7 0 1 1 1 2 0 0 0 0 0 0 3 0.0% - - - - -
52 Emil Bemstrom 14 0 1 1 0 0 0 0 0 0 0 0 13 0.0% - - - - -
3 Jack St. Ivany 19 0 1 1 -3 17 0 0 0 0 0 0 12 0.0% - - - - -
73 Pierre-Olivier Joseph 24 0 1 1 -15 22 0 0 0 0 0 0 20 0.0% - - - - -
35 Tristan Jarry 36 0 1 1 - 2 0 0 0 0 0 0 2 0.0% - - - - -
30 Joel Blomqvist 15 0 0 0 - 0 0 0 0 0 0 0 0 - - - - - -
7 Vincent Desharnais 10 0 0 0 -4 4 0 0 0 0 0 0 7 0.0% - - - - -
11 Vasily Ponomarev 7 0 0 0 -1 2 0 0 0 0 0 0 8 0.0% - - - - -
18 Thomas Novak 2 0 0 0 -2 0 0 0 0 0 0 0 4 0.0% - - - - -
4 Nathan Clurman 1 0 0 0 0 2 0 0 0 0 0 0 4 0.0% - - - - -
  Team - - - - - 8 - - - - - - - - - - - - -
82 242 414 656 -294 561 57 110 5 3 33 9 2326 10.4% 28 7 26 26.9% 1

REGULAR SEASON GOALTENDING

SHOOTOUT
# PLAYER GP GS W L OT SA SV GA SV% GAA TOI SO G A P PIM W L AF SA SV GA SV%
35 Tristan Jarry 36 35 16 12 6 971 867 105 .893 3.12 2019:54 2 0 1 1 2 0 3 9 8 3 5 .375
39 Alex Nedeljkovic 38 35 14 15 5 1054 942 112 .894 3.12 2150:51 1 1 2 3 2 1 3 21 20 11 9 .550
30 Joel Blomqvist 15 12 4 9 1 425 376 49 .885 3.81 772:27 0 0 0 0 0 - - - - - - -
  Empty Net 45 - - - - 21 0 21 .000 32.02 39:21 - - - - - - - - - - - -
TOTAL 82 82 34 36 12 2471 2185 287 .884 3.46 4982:33 3 1 3 4 4 1 6 30 28 14 14 .500
Picture

LEAGUE RANKINGS

  # Rank
Goal Scoring 242 T-18th
Goals Allowed 287 T-29th
Power-Play Proficiency 25.8% 6th
Power-Play Goals Scored 57 T-7th
Power-Play Goals Allowed 48 18th
Penalty-Killing Efficiency 77.8% 18th
Shorthanded Goals For 5 T-18th
Shorthanded Goals Against 5 T-9th
Points 80 T-24th
Wins 34 27th
Losses 36 T-23rd
Regulation Wins 24 T-27th
Regulation Plus Overtime Wins 33 T-23rd
Shootout Wins 1 T-23rd
Home Wins 21 19th
Road Wins 13 T-26th
Penalty Minutes 561 28th

RECORD IN 10-GAME INCREMENTS

Games Record GF GA
1-10 3-6-1 30 43
11-20 4-4-2 25 37
21-30 5-4-1 31 36
31-40 5-3-2 36 32
41-50 3-5-2 27 37
51-60 3-6-1 22 35
61-70 5-4-1 33 34
71-80 5-3-2 33 33
81-82 1-1-0 6 6
34-36-12 243 293
Scoring First: 20-9-4
Opponent Scoring First: 14-27-8
Outshooting Opponent 16-12-6
Outshot by Opponent: 16-22-6
Shots Even: 2-2-0
Leading After One Period: 18-4-5
Leading After Two Periods: 21-2-3
Trailing After One Period: 10-17-4
