![]() |
SEASON RECORDS |
![]() |
|
REGULAR SEASON |
|
| GP | W | L | T | OTL | PTS | GF | GA | PCT | Attendance | |
| 1967-1968 | 74 | 27 | 34 | 13 | - | 67 | 195 | 216 | .453 | 635,388 |
| 1968-1969 | 76 | 20 | 45 | 11 | - | 51 | 189 | 252 | .336 | 687,209 |
| 1969-1970 | 76 | 26 | 38 | 12 | - | 64 | 182 | 238 | .421 | 772,065 |
| 1970-1971 | 78 | 21 | 37 | 20 | - | 62 | 221 | 240 | .397 | 899,681 |
| 1971-1972 | 78 | 26 | 38 | 14 | - | 66 | 220 | 258 | .423 | 933,777 |
| 1972-1973 | 78 | 32 | 37 | 9 | - | 73 | 257 | 265 | .468 | 985,772 |
| 1973-1974 | 78 | 28 | 41 | 9 | - | 65 | 242 | 273 | .417 | 958,505 |
| 1974-1975 | 80 | 37 | 28 | 15 | - | 89 | 326 | 289 | .556 | 995,630 |
| 1975-1976 | 80 | 35 | 33 | 12 | - | 82 | 339 | 303 | .513 | 974,299 |
| 1976-1977 | 80 | 34 | 33 | 13 | - | 81 | 240 | 252 | .506 | 902,396 |
| 1977-1978 | 80 | 25 | 37 | 18 | - | 68 | 254 | 321 | .425 | 931,454 |
| 1978-1979 | 80 | 36 | 31 | 13 | - | 85 | 281 | 279 | .531 | 963,526 |
| 1979-1980 | 80 | 30 | 37 | 13 | - | 73 | 251 | 303 | .456 | 940,426 |
| 1980-1981 | 80 | 30 | 37 | 13 | - | 73 | 302 | 345 | .456 | 940,211 |
| 1981-1982 | 80 | 31 | 36 | 13 | - | 75 | 310 | 337 | .469 | 998,734 |
| 1982-1983 | 80 | 18 | 53 | 9 | - | 45 | 257 | 394 | .281 | 896,113 |
| 1983-1984 | 80 | 16 | 58 | 6 | - | 38 | 254 | 390 | .238 | 838,695 |
| 1984-1985 | 80 | 24 | 51 | 5 | - | 53 | 276 | 385 | .331 | 968,239 |
| 1985-1986 | 80 | 34 | 38 | 8 | - | 76 | 313 | 305 | .475 | 1,074,886 |
| 1986-1987 | 80 | 30 | 38 | 12 | - | 72 | 297 | 290 | .450 | 1,184,023 |
| 1987-1988 | 80 | 36 | 35 | 9 | - | 81 | 319 | 316 | .506 | 1,232,286 |
| 1988-1989 | 80 | 40 | 33 | 7 | - | 87 | 347 | 349 | .544 | 1,268,359 |
| 1989-1990 | 80 | 32 | 40 | 8 | - | 72 | 318 | 359 | .450 | 1,298,260 |
| 1990-1991 | 80 | 41 | 33 | 6 | - | 88 | 342 | 305 | .550 | 1,242,559 |
| 1991-1992 | 80 | 39 | 32 | 9 | - | 87 | 343 | 308 | .544 | 1,248,846 |
| 1992-1993 | 84 | 56 | 21 | 7 | - | 119 | 367 | 268 | .708 | 1,329,136 |
| 1993-1994 | 84 | 44 | 27 | 13 | - | 101 | 299 | 285 | .601 | 1,370,870 |
| 1994-1995 | 48 | 29 | 16 | 3 | - | 61 | 181 | 158 | .635 | 760,111 |
| 1995-1996 | 82 | 49 | 29 | 4 | - | 102 | 362 | 284 | .622 | 1,345,243 |
| 1996-1997 | 82 | 38 | 36 | 8 | - | 84 | 285 | 280 | .512 | 1,380,774 |
| 1997-1998 | 82 | 40 | 24 | 18 | - | 98 | 228 | 188 | .598 | 1,298,059 |
| 1998-1999 | 82 | 38 | 30 | 14 | - | 90 | 242 | 225 | .549 | 1,276,808 |
| 1999-2000 | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | .537 | 1,318,181 |
| 2000-2001 | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 | .585 | 1,405,087 |
| 2001-2002 | 82 | 28 | 41 | 8 | 5 | 69 | 198 | 249 | .421 | 1,338,292 |
| 2002-2003 | 82 | 27 | 44 | 6 | 5 | 65 | 189 | 255 | .396 | 1,316,895 |
| 2003-2004 | 82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 | .354 | 1,170,132 |
| 2004-2005 | - | - | - | - | - | - | - | - | - | - |
| 2005-2006 | 82 | 22 | 46 | - | 14 | 58 | 244 | 316 | .354 | 1,350,126 |
| 2006-2007 | 82 | 47 | 24 | - | 11 | 105 | 277 | 246 | .640 | 1,402,820 |
| 2007-2008 | 82 | 47 | 27 | - | 8 | 102 | 247 | 216 | .622 | 1,479,224 |
| 2008-2009 | 82 | 45 | 28 | - | 9 | 99 | 264 | 239 | .604 | 1,433,687 |
| 2009-2010 | 82 | 47 | 28 | - | 7 | 101 | 257 | 237 | .616 | 1,446,625 |
| 2010-2011 | 82 | 49 | 25 | - | 8 | 106 | 238 | 199 | .646 | 1,535,202 |
| 3,424 | 1,456 | 1,505 | 383 | 80 | 3,375 | 11,465 | 12,012 | .493 | 48,728,611 |
|
STANLEY CUP PLAYOFFS |
|
| GP | W | L | GF | GA | PCT | Attendance | |
| 1968 | - | - | - | - | - | - | - |
| 1969 | - | - | - | - | - | - | - |
| 1970 | 10 | 6 | 4 | 23 | 25 | .600 | 118,278 |
| 1971 | - | - | - | - | - | - | - |
| 1972 | 4 | 0 | 4 | 8 | 14 | .000 | 58,847 |
| 1973 | - | - | - | - | - | - | - |
| 1974 | - | - | - | - | - | - | - |
| 1975 | 9 | 5 | 4 | 27 | 27 | .556 | 127,445 |
| 1976 | 3 | 1 | 2 | 3 | 8 | .333 | 46,596 |
| 1977 | 3 | 1 | 2 | 10 | 13 | .333 | 42,452 |
| 1978 | - | - | - | - | - | - | - |
| 1979 | 7 | 2 | 5 | 16 | 25 | .286 | 102,715 |
| 1980 | 5 | 2 | 3 | 14 | 21 | .400 | 59,255 |
| 1981 | 5 | 2 | 3 | 21 | 20 | .400 | 77,924 |
| 1982 | 5 | 2 | 3 | 13 | 22 | .400 | 70,961 |
| 1983 | - | - | - | - | - | - | - |
| 1984 | - | - | - | - | - | - | - |
| 1985 | - | - | - | - | - | - | - |
| 1986 | - | - | - | - | - | - | - |
| 1987 | - | - | - | - | - | - | - |
| 1988 | - | - | - | - | - | - | - |
| 1989 | 11 | 7 | 4 | 43 | 42 | .636 | 183,320 |
| 1990 | - | - | - | - | - | - | - |
| 1991 | 24 | 16 | 8 | 95 | 68 | .667 | 388,098 |
| 1992 | 21 | 16 | 5 | 83 | 63 | .762 | 351,170 |
| 1993 | 12 | 7 | 5 | 50 | 37 | .583 | 191,914 |
| 1994 | 6 | 2 | 4 | 12 | 20 | .333 | 96,818 |
| 1995 | 12 | 5 | 7 | 37 | 43 | .417 | 202,636 |
| 1996 | 18 | 11 | 7 | 57 | 52 | .611 | 305,622 |
| 1997 | 5 | 1 | 4 | 13 | 20 | .200 | 94,149 |
| 1998 | 6 | 2 | 4 | 15 | 18 | .333 | 111,503 |
| 1999 | 13 | 6 | 7 | 35 | 36 | .462 | 227,558 |
| 2000 | 11 | 6 | 5 | 31 | 23 | .545 | 200,502 |
| 2001 | 18 | 9 | 9 | 38 | 44 | .500 | 324,526 |
| 2002 | - | - | - | - | - | - | - |
| 2003 | - | - | - | - | - | - | - |
| 2004 | - | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - | - |
| 2006 | - | - | - | - | - | - | - |
| 2007 | 5 | 1 | 4 | 10 | 18 | .200 | 94,187 |
| 2008 | 20 | 14 | 6 | 61 | 43 | .700 | 364,902 |
| 2009 | 24 | 16 | 8 | 79 | 64 | .667 | 438,993 |
| 2010 | 13 | 7 | 6 | 42 | 38 | .538 | 243,998 |
| 2011 | 7 | 3 | 4 | 14 | 22 | .429 | 135,119 |
| 277 | 150 | 127 | 850 | 826 | .542 | 4,659,488 |
Copyright
PenguinsChronicles.com | All rights reserved.