![]() |
ALL-TIME LEADERS |
![]() |
|
GAMES PLAYED |
|
| Season | Career | |||||||
| Ron Francis | 84 | 1992-93 | Mario Lemieux | 915 | ||||
| Shawn McEachern | 84 | 1992-93 | Jaromir Jagr | 806 | ||||
| Joe Mullen | 84 | 1993-94 | Jean Pronovost | 753 | ||||
| Larry Murphy | 84 | 1993-94 | Rick Kehoe | 722 | ||||
| Martin Straka | 84 | 1993-94 | Ron Stackhouse | 621 | ||||
| Larry Murphy | 83 | 1992-93 | Ron Schock | 619 | ||||
| Kevin Stevens | 83 | 1993-94 | Dave Burrows | 573 | ||||
| 23 Players Tied with 82 | Bob Errey | 572 | ||||||
| Martin Straka | 560 | |||||||
| Ron Francis | 533 | |||||||
|
GOALS |
|
| Season | Career | |||||||
| Mario Lemieux | 85 | 1988-89 | Mario Lemieux | 690 | ||||
| Mario Lemieux | 70 | 1987-88 | Jaromir Jagr | 439 | ||||
| Mario Lemieux | 69 | 1992-93 | Jean Pronovost | 316 | ||||
| Mario Lemieux | 69 | 1995-96 | Rick Kehoe | 312 | ||||
| Jaromir Jagr | 62 | 1995-96 | Kevin Stevens | 260 | ||||
| Kevin Stevens | 55 | 1992-93 | Sidney Crosby | 215 | ||||
| Rick Kehoe | 55 | 1980-81 | Mike Bullard | 186 | ||||
| Kevin Stevens | 54 | 1991-92 | Martin Straka | 165 | ||||
| Mario Lemieux | 54 | 1986-87 | Ron Francis | 164 | ||||
| Pierre Larouche | 53 | 1975-76 | Evgeni Malkin | 158 | ||||
|
ASSISTS |
|
| Season | Career | |||||||
| Mario Lemieux | 114 | 1988-89 | Mario Lemieux | 1033 | ||||
| Mario Lemieux | 98 | 1987-88 | Jaromir Jagr | 640 | ||||
| Mario Lemieux | 93 | 1985-86 | Ron Francis | 449 | ||||
| Mario Lemieux | 92 | 1995-96 | Sidney Crosby | 357 | ||||
| Ron Francis | 92 | 1995-96 | Syl Apps | 349 | ||||
| Mario Lemieux | 91 | 1992-93 | Paul Coffey | 332 | ||||
| Jaromir Jagr | 87 | 1995-96 | Rick Kehoe | 324 | ||||
| Mario Lemieux | 87 | 1991-92 | Kevin Stevens | 295 | ||||
| Sidney Crosby | 84 | 2006-07 | Jean Pronovost | 287 | ||||
| Two Players Tied with 83 | Ron Schock | 280 | ||||||
|
POINTS |
|
| Season | Career | |||||||
| Mario Lemieux | 199 | 1988-89 | Mario Lemieux | 1,723 | ||||
| Mario Lemieux | 168 | 1987-88 | Jaromir Jagr | 1,079 | ||||
| Mario Lemieux | 161 | 1995-96 | Rick Kehoe | 636 | ||||
| Mario Lemieux | 160 | 1992-93 | Ron Francis | 613 | ||||
| Jaromir Jagr | 149 | 1995-96 | Jean Pronovost | 603 | ||||
| Mario Lemieux | 141 | 1985-86 | Sidney Crosby | 572 | ||||
| Mario Lemieux | 131 | 1991-92 | Kevin Stevens | 555 | ||||
| Jaromir Jagr | 127 | 1998-99 | Syl Apps | 500 | ||||
| Mario Lemieux | 123 | 1989-90 | Martin Straka | 442 | ||||
| Kevin Stevens | 123 | 1991-92 | Paul Coffey | 440 | ||||
|
PENALTY MINUTES |
|
| Season | Career | |||||||
| Paul Baxter | 409 | 1981-82 | Kevin Stevens | 1,048 | ||||
| Dave Schultz | 378 | 1977-78 | Troy Loney | 980 | ||||
| Pat Price | 322 | 1981-82 | Rod Buskas | 959 | ||||
| Gary Rissling | 297 | 1983-84 | Bryan Watson | 871 | ||||
| Jay Caufield | 285 | 1988-89 | Paul Baxter | 851 | ||||
| Kevin Stevens | 252 | 1991-92 | Mario Lemieux | 834 | ||||
| Rick Tocchet | 252 | 1992-93 | Gary Rissling | 832 | ||||
| Ulf Samuelsson | 249 | 1992-93 | Ulf Samuelsson | 804 | ||||
| Paul Baxter | 238 | 1982-83 | Jay Caufield | 714 | ||||
| Pat Boutette | 230 | 1982-83 | Russ Anderson | 684 | ||||
|
PLUS/MINUS |
|
| Season | Career | |||||||
| Mario Lemieux | +55 | 1992-93 | Jaromir Jagr | +207 | ||||
| Larry Murphy | +45 | 1992-93 | Mario Lemieux | +115 | ||||
| Mario Lemieux | +41 | 1988-89 | Larry Murphy | +102 | ||||
| Bob Errey | +40 | 1988-89 | Syl Apps | +94 | ||||
| Lowell MacDonald | +37 | 1972-73 | Lowell MacDonald | +77 | ||||
| Petr Nedved | +37 | 1995-96 | Ulf Samuelsson | +76 | ||||
| Ulf Samuelsson | +36 | 1992-93 | Ron Francis | +70 | ||||
| Larry Murphy | +33 | 1991-92 | Sidney Crosby | +65 | ||||
| Jaromir Jagr | +31 | 1995-96 | Joe Mullen | +64 | ||||
| Two Players Tied with +30 | Ron Stackhouse | +54 | ||||||
| POWER-PLAY GOALS |
|
| Season | Career | |||||||
| Mario Lemieux | 31 | 1988-89 | Mario Lemieux | 236 | ||||
| Mario Lemieux | 31 | 1995-96 | Kevin Stevens | 110 | ||||
| Kevin Stevens | 26 | 1992-93 | Jaromir Jagr | 110 | ||||
| Rob Brown | 24 | 1988-89 | Rick Kehoe | 95 | ||||
| Mario Lemieux | 22 | 1987-88 | Jean Pronovost | 69 | ||||
| Paul Gardner | 21 | 1981-82 | Rob Brown | 68 | ||||
| Dan Quinn | 21 | 1987-88 | Evegeni Malkin | 65 | ||||
| Kevin Stevens | 21 | 1993-94 | Sidney Crosby | 65 | ||||
| Four Players Tied with 20 | Mark Recchi | 61 | ||||||
| Two Players Tied with 59 | ||||||||
|
SHORT-HANDED GOALS |
|
| Season | Career | |||||||
| Mario Lemieux | 13 | 1988-89 | Mario Lemieux | 49 | ||||
| Mario Lemieux | 10 | 1987-88 | Ron Schock | 14 | ||||
| Mario Lemieux | 8 | 1995-96 | Jean Pronovost | 14 | ||||
| Jordan Staal | 7 | 2006-07 | George Ferguson | 12 | ||||
| Mario Lemieux | 6 | 1992-93 | Maxime Talbot | 12 | ||||
| Ryan Malone | 5 | 2005-06 | Ryan Malone | 11 | ||||
| Eight Players Tied with 4 | Syl Apps | 11 | ||||||
| Jordan Staal | 10 | |||||||
| Three Players Tied with 9 | ||||||||
|
GAME-WINNING GOALS |
|
| Season | Career | |||||||
| Jaromir Jagr | 12 | 1995-96 | Jaromir Jagr | 78 | ||||
| Jaromir Jagr | 10 | 2000-01 | Mario Lemieux | 74 | ||||
| Mario Lemieux | 10 | 1992-93 | Jean Pronovost | 42 | ||||
| Petr Sykora | 10 | 2008-09 | Kevin Stevens | 27 | ||||
| Alex Kovalev | 9 | 2000-01 | Rick Kehoe | 26 | ||||
| Joe Mullen | 9 | 1993-94 | Martin Straka | 26 | ||||
| Jaromir Jagr | 9 | 1992-93 | Evgeni Malkin | 25 | ||||
| Mark Recchi | 9 | 1990-91 | Sidney Crosby | 25 | ||||
| Jean Pronovost | 9 | 1974-75 | Joe Mullen | 22 | ||||
| Three Players Tied with 8 | Mark Recchi | 22 | ||||||
| OVERTIME GOALS |
|
| Season | Career | |||||||
| Sidney Crosby | 3 | 2005-06 | Mario Lemieux | 11 | ||||
| Ryan Malone | 3 | 2003-04 | Jaromir Jagr | 9 | ||||
| Colby Armstrong | 3 | 2006-07 | Sidney Crosby | 5 | ||||
| Jaromir Jagr | 3 | 1998-99 | Alex Kovalev | 4 | ||||
| Aleksey Morozov | 3 | 2003-04 | Aleksey Morozov | 4 | ||||
| Eight Players Tied with 2 | Evgeni Malkin | 4 | ||||||
| Sergei Gonchar | 3 | |||||||
| Kevin Stevens | 3 | |||||||
| Ryan Malone | 3 | |||||||
| Colby Armstrong | 3 | |||||||
|
SHOTS |
|
| Season | Career | |||||||
| Jaromir Jagr | 403 | 1995-96 | Mario Lemieux | 3,633 | ||||
| Mario Lemieux | 382 | 1987-88 | Jaromir Jagr | 2,911 | ||||
| Jaromir Jagr | 343 | 1998-99 | Jean Pronovost | 2,310 | ||||
| Paul Coffey | 342 | 1988-89 | Rick Kehoe | 2,165 | ||||
| Mario Lemieux | 338 | 1995-96 | Kevin Stevens | 1,631 | ||||
| Mario Lemieux | 327 | 1996-97 | Sidney Crosby | 1,398 | ||||
| Kevin Stevens | 326 | 1992-93 | Ron Stackhouse | 1,342 | ||||
| Kevin Stevens | 325 | 1991-92 | Paul Coffey | 1,306 | ||||
| Paul Coffey | 324 | 1989-90 | Evgeni Malkin | 1,254 | ||||
| Pierre Larouche | 319 | 1975-76 | Ron Schock | 1,227 | ||||
|
SHOOTING PERCENTAGE |
|
| Season (min. 25 shots) | Career (min. 50 shots) | |||||||
| Warren Young | 30.8 | 1984-85 | Warren Young | 24.9 | ||||
| Rob Brown | 30.0 | 1987-88 | Terry Ruskowski | 24.7 | ||||
| Rob Brown | 29.0 | 1988-89 | Luc Robitaille | 21.1 | ||||
| Terry Ruskowski | 28.6 | 1985-86 | Mark Taylor | 20.3 | ||||
| Mario Lemieux | 27.2 | 1988-89 | Petr Nedved | 19.8 | ||||
| Mike Bullard | 24.8 | 1981-82 | Rob Brown | 19.7 | ||||
| Bobby Simpson | 24.3 | 1981-82 | Mike Bullard | 19.1 | ||||
| Andre St. Laurent | 24.2 | 1981-82 | Charlie Simmer | 19.0 | ||||
| Mario Lemieux | 24.1 | 1992-93 | Mario Lemieux | 19.0 | ||||
| Andy Brickley | 24.0 | 1983-84 | Paul Gardner | 19.0 | ||||
|
GAMES BY A GOALTENDER |
|
| Season | Career | |||||||
| Marc-Andre Fleury | 67 | 2008-09 | Tom Barrasso | 460 | ||||
| Johan Hedberg | 66 | 2001-02 | Marc-Andre Fleury | 367 | ||||
| Marc-Andre Fleury | 65 | 2010-11 | Denis Herron | 290 | ||||
| Greg Millen | 63 | 1980-81 | Ken Wregget | 212 | ||||
| Tom Barrasso | 63 | 1997-98 | Les Binkley | 196 | ||||
| Tom Barrasso | 63 | 1992-93 | Jean-Sebastien Aubin | 168 | ||||
| Michel Dion | 62 | 1981-82 | Michel Dion | 151 | ||||
| Marc-Andre Fleury | 62 | 2008-09 | Greg Millen | 135 | ||||
| Denis Herron | 60 | 1977-78 | Roberto Romano | 125 | ||||
| Two Players Tied with 57 | 57 | 1991-92 | Johan Hedberg | 116 | ||||
|
WINS |
|
| Season | Career | |||||||
| Tom Barrasso | 43 | 2008-09 | Tom Barrasso | 226 | ||||
| Marc-Andre Fleury | 40 | 2006-07 | Marc-Andre Fleury | 184 | ||||
| Marc-Andre Fleury | 36 | 2010-11 | Ken Wregget | 104 | ||||
| Marc-Andre Fleury | 35 | 1980-81 | Denis Herron | 88 | ||||
| Tom Barrasso | 31 | 1997-98 | Jean-Sebastien Aubin | 63 | ||||
| Marc-Andre Fleury | 29 | 2009-10 | Les Binkley | 58 | ||||
| Tom Barrasso | 29 | 1992-93 | Greg Millen | 57 | ||||
| Tom Barrasso | 27 | 1981-82 | Johan Hedberg | 46 | ||||
| Five Players Tied with 25 | Roberto Romano | 46 | ||||||
| Jim Rutherford | 44 | |||||||
|
SHUTOUTS |
|
| Season | Career | |||||||
| Tom Barrasso | 7 | 1997-98 | Tom Barrasso | 22 | ||||
| Johan Hedberg | 6 | 2001-02 | Marc-Andre Fleury | 19 | ||||
| Les Binkley | 6 | 1967-68 | Les Binkley | 11 | ||||
| Marc-Andre Fleury | 5 | 2006-07 | Johan Hedberg | 7 | ||||
| Dunc Wilson | 5 | 1976-77 | Ken Wregget | 6 | ||||
| Tom Barrasso | 4 | 1998-99 | Denis Herron | 6 | ||||
| Tom Barrasso | 4 | 1992-93 | Jean-Sebastien Aubin | 6 | ||||
| Seven Players Tied with 3 | Dunc Wilson | 5 | ||||||
| Six Players Tied with 4 | ||||||||
|
GOALS AGAINST AVERAGE |
|
| Season (min. 200 minutes) | Career (min. 200 minutes) | |||||||
| Peter Skudra | 1.83 | 1997-98 | Ron Tugnutt | 2.41 | ||||
| Tom Barrasso | 2.07 | 1997-98 | Brent Johnson | 2.44 | ||||
| Brent Johnson | 2.17 | 2010-11 | ||||||