![]() |
2009-2010 |
![]() |
| DALLAS STARS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Saturday | March 6, 2010 | DALLAS STARS | W | 2 | - | 1 | 1 | - | 0 | - | 0 | 2 | 6 | - | 3 | 1.000 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: DAL | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 1 | - | 0 | - | 0 | 2 | 6 | - | 3 | 1.000 | 17,132 | ||||||||||
Copyright
2010 PenguinsChronicles.com | All rights reserved.