![]() |
2009-2010 |
![]() |
| NEW YORK RANGERS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Friday | October 2, 2009 | NEW YORK RANGERS | W | 3 | - | 2 | 1 | - | 0 | - | 0 | 2 | 3 | - | 2 | 1.000 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NYR | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | Saturday | November 28, 2009 | NEW YORK RANGERS | W | 8 | - | 3 | 2 | - | 0 | - | 0 | 4 | 11 | - | 5 | 1.000 | 17,122 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NYR | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 3 | Monday | November 30, 2009 | @ New York Rangers | W | 5 | - | 2 | 3 | - | 0 | - | 0 | 6 | 16 | - | 7 | 1.000 | 18,200 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NYR | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 4 | Monday | January 25, 2010 | @ New York Rangers | W | 4 | - | 2 | 4 | - | 0 | - | 0 | 8 | 20 | - | 9 | 1.000 | 18,200 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NYR | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 5 | Friday | February 12, 2010 | NEW YORK RANGERS | L (OT) | 2 | - | 3 | 4 | - | 0 | - | 1 | 9 | 22 | - | 12 | .900 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NYR | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 6 | Thursday | March 4, 2010 | @ New York Rangers | - | 3 | - | 0 | - | 0 | 6 | 16 | - | 7 | .500 | Roster Report | Full Play-by-Play | ||||
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NYR | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 4 | - | 0 | - | 1 | 9 | 22 | - | 12 | .900 | 87,786 | ||||||||||
Copyright
PenguinsChronicles.com | All rights reserved.