![]() |
2009-2010 |
![]() |
| TORONTO MAPLE LEAFS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Saturday | October 10, 2009 | @ Toronto Maple Leafs | W | 5 | - | 2 | 1 | - | 0 | - | 0 | 2 | 5 | - | 2 | 1.000 | 19,374 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: TOR | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | Sunday | December 27, 2009 | TORONTO MAPLE LEAFS | L | 3 | - | 4 | 1 | - | 1 | - | 0 | 2 | 8 | - | 6 | .500 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: TOR | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 3 | Saturday | January 9, 2010 | @ Toronto Maple Leafs | W | 4 | - | 1 | 2 | - | 1 | - | 0 | 4 | 12 | - | 7 | .667 | 19,567 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: TOR | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 4 | Sunday | March 28, 2010 | TORONTO MAPLE LEAFS | W (SO) | 5 | - | 4 | 3 | - | 1 | - | 0 | 6 | 17 | - | 11 | .750 | 17,104 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: TOR | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| Shootout Details | ||||||||||||||||||||
| 3 | - | 1 | - | 0 | 6 | 17 | - | 11 | .750 | 73,177 | ||||||||||
Copyright
2010 PenguinsChronicles.com | All rights reserved.