![]() |
2009-2010 |
![]() |
| PHILADELPHIA FLYERS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Thursday | October 8, 2009 | @ Philadelphia Flyers | W | 5 | - | 4 | 1 | - | 0 | - | 0 | 2 | 5 | - | 4 | 1.000 | 19,611 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: PHI | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | Tuesday | December 15, 2009 | PHILADELPHIA FLYERS | W | 6 | - | 1 | 2 | - | 0 | - | 0 | 4 | 11 | - | 5 | 1.000 | 17,086 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PHI | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 3 | Thursday | December 17, 2009 | @ Philadelphia Flyers | W (SO) | 3 | - | 2 | 3 | - | 0 | - | 0 | 6 | 14 | - | 7 | 1.000 | 19,689 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: PHI | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| Shootout Details | ||||||||||||||||||||
| 4 | Thursday | January 7, 2010 | PHILADELPHIA FLYERS | L | 4 | - | 7 | 3 | - | 1 | - | 0 | 6 | 18 | - | 14 | .750 | 17,095 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PHI | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 5 | Sunday | January 24, 2010 | @ Philadelphia Flyers | W | 2 | - | 1 | 4 | - | 1 | - | 0 | 8 | 20 | - | 15 | .800 | 19,798 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: PHI | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 6 | Saturday | March 27, 2010 | PHILADELPHIA FLYERS | W | 4 | - | 1 | 5 | - | 1 | - | 0 | 10 | 24 | - | 16 | .833 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PHI | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 5 | - | 1 | - | 0 | 10 | 24 | - | 16 | .833 | 110,411 | ||||||||||
Copyright
2010 PenguinsChronicles.com | All rights reserved.