![]() |
2009-2010 |
![]() |
| ANAHEIM DUCKS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Tuesday | November 3, 2009 | @ Anaheim Ducks | W | 4 | - | 3 | 1 | - | 0 | - | 0 | 2 | 4 | - | 3 | 1.000 | 16,128 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: ANA | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | Monday | November 16, 2009 | ANAHEIM DUCKS | W | 5 | - | 2 | 2 | - | 0 | - | 0 | 4 | 9 | - | 5 | 1.000 | 17,052 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: ANA | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | - | 0 | - | 0 | 4 | 9 | - | 5 | 1.000 | 33,180 | ||||||||||
| ANAHEIM DUCKS | GP | G | A | P | +/- | PN | PIM | SHOTS | TOI | FW | FL | F% | A/B | MS | HT | GV | TK | BS | ||||||||||||||||
| PP | SH | GW | OT | 1 | 2 | 3 | OT | S | % | TOT | SHF | AVG | PP | SH | EV | |||||||||||||||||||
| 24 | R | ARTYUKHIN, EVGENY | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 18:50 | 20 | 0:56 | 0:00 | 0:00 | 18:50 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| 4 | D | BOYNTON, NICK | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 31:29 | 40 | 0:47 | 0:00 | 7:46 | 23:43 | 0 | 0 | - | 1 | 1 | 4 | 0 | 0 | 3 |
| 21 | D | BROOKBANK, SHELDON | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15:31 | 19 | 0:49 | 0:18 | 0:30 | 14:43 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 2 |
| 13 | R | BROWN, MIKE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 21:28 | 32 | 0:40 | 0:18 | 8:54 | 12:16 | 0 | 0 | - | 1 | 3 | 2 | 0 | 0 | 1 |
| 32 | L | CALDER, KYLE | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 11:34 | 17 | 0:40 | 2:01 | 0:00 | 9:33 | 1 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | C | CARTER, RYAN | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 11:43 | 16 | 0:43 | 0:00 | 3:57 | 7:46 | 2 | 1 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | D | EMINGER, STEVE | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:32 | 49 | 0:49 | 0:23 | 7:49 | 32:20 | 0 | 0 | - | 3 | 1 | 8 | 1 | 0 | 7 |
| 15 | C | GETZLAF, RYAN | 2 | 0 | 1 | 1 | -1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0.0 | 44:19 | 48 | 0:55 | 6:42 | 1:43 | 35:54 | 14 | 18 | 43.8 | 2 | 2 | 8 | 1 | 1 | 2 |
| 35 | G | GIGUERE, JEAN-SEBASTIEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:44 | - | - | 6:00 | 12:47 | 39:57 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | G | HILLER, JONAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:56 | - | - | 4:00 | 10:01 | 44:55 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C | KOIVU, SAKU | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33.3 | 16:38 | 23 | 0:43 | 0:51 | 0:51 | 14:56 | 11 | 4 | 73.3 | 2 | 1 | 1 | 0 | 0 | 1 |
| 14 | R | LUPUL, JOFFREY | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 0.0 | 25:12 | 32 | 0:47 | 4:15 | 0:00 | 20:57 | 0 | 1 | 0.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 22 | C | MARCHANT, TODD | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 25.0 | 35:40 | 46 | 0:46 | 0:18 | 11:30 | 23:52 | 11 | 16 | 40.7 | 1 | 1 | 3 | 0 | 1 | 2 |
| 60 | D | MIKKELSON, BRENDAN | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 25:18 | 34 | 0:44 | 0:00 | 0:34 | 24:44 | 0 | 0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | D | NIEDERMAYER, SCOTT | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 51:20 | 51 | 1:00 | 7:04 | 14:08 | 30:08 | 0 | 0 | - | 4 | 4 | 0 | 1 | 1 | 4 |
| 17 | C | NOKELAINEN, PETTERI | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 29:02 | 39 | 0:44 | 0:00 | 10:33 | 18:29 | 6 | 9 | 40.0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 16 | R | PARROS, GEORGE | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:44 | 12 | 0:38 | 0:00 | 0:00 | 7:44 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | R | PERRY, COREY | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 28.6 | 45:14 | 49 | 0:55 | 6:18 | 5:58 | 32:58 | 0 | 3 | 0.0 | 3 | 2 | 0 | 2 | 1 | 1 |
| 31 | G | POGGE, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0:00 | - | - | 0:00 | 0:00 | 0:00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | R | RYAN, BOBBY | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.0 | 38:11 | 46 | 0:49 | 5:35 | 2:09 | 30:27 | 2 | 2 | 50.0 | 4 | 4 | 1 | 2 | 0 | 0 |
| 8 | R | SELANNE, TEEMU | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 14.3 | 32:41 | 40 | 0:49 | 3:24 | 0:01 | 29:16 | 0 | 1 | 0.0 | 2 | 2 | 1 | 3 | 0 | 0 |
| 19 | D | WHITNEY, RYAN | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 53:28 | 50 | 1:04 | 9:42 | 8:09 | 35:37 | 0 | 0 | - | 3 | 2 | 4 | 0 | 0 | 2 |
| 34 | D | WISNIEWSKI, JAMES | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.0 | 23:38 | 23 | 1:01 | 2:51 | 6:40 | 14:07 | 0 | 0 | - | 2 | 1 | 2 | 2 | 0 | 0 |
| EMPTY NET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2:20 | - | - | 0:00 | 0:00 | 2:20 | - | - | - | - | - | - | - | - | - | ||
| TEAM PENALTY | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | 5 | 8 | 13 | -17 | 15 | 33 | 0 | 1 | 0 | 0 | 13 | 22 | 19 | 0 | 54 | 9.3 | 120:00 | 686 | - | 10:00 | 22:48 | 87:12 | 47 | 55 | 46.1 | 35 | 28 | 46 | 14 | 6 | 28 | |||
| ANAHEIM DUCKS | GP | W | L | OT | GA | GAA | SOG | SV | SV% | SO | TOT | PP | SH | EV | ||
| 1 | G | HILLER, JONAS | 1 | 0 | 1 | 0 | 4 | 4.07 | 27 | 23 | .852 | 0 | 58:56 | 4:00 | 10:01 | 44:55 |
| 35 | G | GIGUERE, JEAN-SEBASTIEN | 1 | 0 | 1 | 0 | 4 | 4.09 | 25 | 21 | .840 | 0 | 58:44 | 6:00 | 12:47 | 39:57 |
| EMPTY NET | - | - | - | - | 1 | 25.71 | 1 | 0 | .000 | - | 2:20 | 0:00 | 0:00 | 2:20 | ||
| 2 | 0 | 2 | 0 | 9 | 4.50 | 53 | 44 | .830 | 0 | 120:00 | 10:00 | 22:48 | 87:12 | |||
Copyright
2010 PenguinsChronicles.com | All rights reserved.