![]() |
2009-2010 |
![]() |
| NEW JERSEY DEVILS | |||
| Game | Day of Week | Date | Opponent | Result | Score | W-L-OT | Points | GF | - | GA | PCT. | Attendance | ||||||||
| 1 | Saturday | October 24, 2009 | NEW JERSEY DEVILS | L | 1 | - | 4 | 0 | - | 1 | - | 0 | 0 | 1 | - | 4 | .000 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NJ | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 2 | Thursday | November 12, 2009 | NEW JERSEY DEVILS | L | 1 | - | 4 | 0 | - | 2 | - | 0 | 0 | 2 | - | 8 | .000 | 17,005 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NJ | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 3 | Monday | December 21, 2009 | NEW JERSEY DEVILS | L | 0 | - | 4 | 0 | - | 3 | - | 0 | 0 | 2 | - | 12 | .000 | 17,132 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: NJ | Time on Ice: PIT | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 4 | Wednesday | December 30, 2009 | @ New Jersey Devils | L | 0 | - | 2 | 0 | - | 4 | - | 0 | 0 | 2 | - | 14 | .000 | 17,625 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NJ | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 5 | Friday | March 12, 2010 | @ New Jersey Devils | L | 1 | - | 3 | 0 | - | 5 | - | 0 | 0 | 3 | - | 17 | .000 | 17,625 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NJ | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 6 | Wednesday | March 17, 2010 | @ New Jersey Devils | L | 2 | - | 5 | 0 | - | 6 | - | 0 | 0 | 5 | - | 22 | .000 | 17,625 | Roster Report | Full Play-by-Play |
|
|
Game Summary | Event Summary | ||||||||||||||||||
| Time on Ice: PIT | Time on Ice: NJ | |||||||||||||||||||
| Shot Report | Faceoffs Report | |||||||||||||||||||
| 0 | - | 6 | - | 0 | 0 | 5 | - | 22 | .000 | 104,144 | ||||||||||
Copyright
PenguinsChronicles.com | All rights reserved.